The average property price in Dygowo is 5.015 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +12.6%, while apartment prices have risen by +2.2%. The chart below illustrates the evolution of property prices in Dygowo over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +70% for houses and a rise of +150.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Kołobrzeska | 5.415 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 625k PLN |
| House: 5 rms. | House: 5 rms. | 858k PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 2.1M PLN |
| House: 8 rms. | House: 8 rms. | 4.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 118k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 308k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 499k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 662k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 750k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.289 PLN |
| House: 5 rms. | House: 5 rms. | 5.796 PLN |
| House: 6 rms. | House: 6 rms. | 5.966 PLN |
| House: 7 rms. | House: 7 rms. | 6.005 PLN |
| House: 8 rms. | House: 8 rms. | 6.008 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.789 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.467 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.187 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.081 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.887 PLN |
Discover recent transactions in Dygowo, including sold house prices.