The average property price in Grabowa, Dominowo is 8.059 PLN per m² in July 2026.
Price per m² in Grabowa, Dominowo as of July 2026
Over the past 12 months, house prices have increased by +11.6%, while apartment prices have risen by +8%. The chart below illustrates the evolution of property prices in Dominowo over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +93.3% for houses and a rise of +115.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 234k PLN |
| House: 5 rms. | House: 5 rms. | 515k PLN |
| House: 6 rms. | House: 6 rms. | 737k PLN |
| House: 7 rms. | House: 7 rms. | 932k PLN |
| House: 8 rms. | House: 8 rms. | 1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 225k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 355k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 492k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 668k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 932k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.988 PLN |
| House: 5 rms. | House: 5 rms. | 7.370 PLN |
| House: 6 rms. | House: 6 rms. | 7.661 PLN |
| House: 7 rms. | House: 7 rms. | 7.917 PLN |
| House: 8 rms. | House: 8 rms. | 8.326 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.256 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.496 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.400 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.209 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.709 PLN |
Discover recent transactions near Grabowa in Dominowo, including sold house prices.