The average property price in Domaszowice is 2.944 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +16.1%, while apartment prices have risen by +7.8%. The chart below illustrates the evolution of property prices in Domaszowice over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +111.4% for houses and a rise of +178.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Osiedle Klonowe | 3.551 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 221k PLN |
| House: 5 rms. | House: 5 rms. | 628k PLN |
| House: 6 rms. | House: 6 rms. | 765k PLN |
| House: 7 rms. | House: 7 rms. | 796k PLN |
| House: 8 rms. | House: 8 rms. | 798k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 179k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 235k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 324k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 400k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 436k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.786 PLN |
| House: 5 rms. | House: 5 rms. | 4.308 PLN |
| House: 6 rms. | House: 6 rms. | 5.072 PLN |
| House: 7 rms. | House: 7 rms. | 5.841 PLN |
| House: 8 rms. | House: 8 rms. | 6.992 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.939 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.503 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.337 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.181 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.673 PLN |
Discover recent transactions in Domaszowice, including sold house prices.