The average property price in Dobroń is 5.842 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +21.5%, while apartment prices have risen by +9.6%. The chart below illustrates the evolution of property prices in Dobroń over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +85.7% for houses and a rise of +117.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Łaska | 5.985 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1M PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 1.2M PLN |
| House: 8 rms. | House: 8 rms. | 1.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 172k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 321k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 457k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 605k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 794k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.210 PLN |
| House: 5 rms. | House: 5 rms. | 6.151 PLN |
| House: 6 rms. | House: 6 rms. | 8.435 PLN |
| House: 7 rms. | House: 7 rms. | 9.908 PLN |
| House: 8 rms. | House: 8 rms. | 11k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.426 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.550 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.354 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.067 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.508 PLN |
Discover recent transactions in Dobroń, including sold house prices.