The average property price in Dobczyce is 6.667 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +17.1%, while apartment prices have risen by +3.7%. The chart below illustrates the evolution of property prices in Dobczyce over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +130.3% for houses and a rise of +130% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Osiedle Jagiellońskie | 8.563 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 881k PLN |
| House: 5 rms. | House: 5 rms. | 1M PLN |
| House: 6 rms. | House: 6 rms. | 1.3M PLN |
| House: 7 rms. | House: 7 rms. | 1.6M PLN |
| House: 8 rms. | House: 8 rms. | 1.9M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 300k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 446k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 563k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 653k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 700k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.210 PLN |
| House: 5 rms. | House: 5 rms. | 5.468 PLN |
| House: 6 rms. | House: 6 rms. | 8.468 PLN |
| House: 7 rms. | House: 7 rms. | 11k PLN |
| House: 8 rms. | House: 8 rms. | 12k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.355 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.519 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.219 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 6.687 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 9.593 PLN |
Discover recent transactions in Dobczyce, including sold house prices.