The average property price in Dębica is 6.248 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +14.4%, while apartment prices have risen by +3.5%. The chart below illustrates the evolution of property prices in Dębica over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a decrease of -7.2% for houses and a rise of +72.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Rzeszowska | 6.680 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 640k PLN |
| House: 5 rms. | House: 5 rms. | 693k PLN |
| House: 6 rms. | House: 6 rms. | 743k PLN |
| House: 7 rms. | House: 7 rms. | 794k PLN |
| House: 8 rms. | House: 8 rms. | 826k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 217k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 326k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 413k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 478k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 556k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 2.500 PLN |
| House: 5 rms. | House: 5 rms. | 2.500 PLN |
| House: 6 rms. | House: 6 rms. | 2.500 PLN |
| House: 7 rms. | House: 7 rms. | 2.500 PLN |
| House: 8 rms. | House: 8 rms. | 2.500 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.492 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.908 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.111 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.189 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.203 PLN |
Discover recent transactions in Dębica, including sold house prices.