The average property price on Tysiąclecia, Dąbrowa Górnicza is 5.964 PLN per m² in June 2026.
Price per m² on Tysiąclecia, Dąbrowa Górnicza as of June 2026
Over the past 12 months, house prices have increased by +3.6%, while apartment prices have risen by +1.2%. The chart below illustrates the evolution of property prices in Dąbrowa Górnicza over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +87.5% for houses and a rise of +110.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 780k PLN |
| House: 5 rms. | House: 5 rms. | 1M PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 1.4M PLN |
| House: 8 rms. | House: 8 rms. | 1.5M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 210k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 341k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 501k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 731k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.1M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.400 PLN |
| House: 5 rms. | House: 5 rms. | 6.400 PLN |
| House: 6 rms. | House: 6 rms. | 6.400 PLN |
| House: 7 rms. | House: 7 rms. | 6.400 PLN |
| House: 8 rms. | House: 8 rms. | 6.400 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.838 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.571 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.423 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.289 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.816 PLN |
Discover recent transactions near Tysiąclecia in Dąbrowa Górnicza, including sold house prices.
APPRAISED15 Jun 2026
APPRAISED2 Jun 2026
APPRAISED2 Jun 2026
APPRAISED15 May 2026