The average property price in Główna, Czarny Bór is 3.332 PLN per m² in July 2026.
Price per m² in Główna, Czarny Bór as of July 2026
Over the past 12 months, house prices have increased by +13.5%, while apartment prices have risen by +0.8%. The chart below illustrates the evolution of property prices in Czarny Bór over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +76% for houses and a rise of +96.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 576k PLN |
| House: 5 rms. | House: 5 rms. | 662k PLN |
| House: 6 rms. | House: 6 rms. | 781k PLN |
| House: 7 rms. | House: 7 rms. | 876k PLN |
| House: 8 rms. | House: 8 rms. | 974k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | Not available |
| Apt: 2 rms. | Apartment: 2 rms. | 31k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 65k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 86k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 90k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.624 PLN |
| House: 5 rms. | House: 5 rms. | 5.268 PLN |
| House: 6 rms. | House: 6 rms. | 6.692 PLN |
| House: 7 rms. | House: 7 rms. | 9.086 PLN |
| House: 8 rms. | House: 8 rms. | 13k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.752 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.193 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.311 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.165 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.607 PLN |
Discover recent transactions near Główna in Czarny Bór, including sold house prices.