The average property price in Ogrodowa, Czarna Dąbrówka is 4.916 PLN per m² in July 2026.
Price per m² in Ogrodowa, Czarna Dąbrówka as of July 2026
Over the past 12 months, house prices have increased by +6.3%, while apartment prices have risen by +7.5%. The chart below illustrates the evolution of property prices in Czarna Dąbrówka over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +129.1% for houses and a rise of +231.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 603k PLN |
| House: 5 rms. | House: 5 rms. | 642k PLN |
| House: 6 rms. | House: 6 rms. | 657k PLN |
| House: 7 rms. | House: 7 rms. | 663k PLN |
| House: 8 rms. | House: 8 rms. | 665k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 132k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 139k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 147k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 152k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 155k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.630 PLN |
| House: 5 rms. | House: 5 rms. | 8.203 PLN |
| House: 6 rms. | House: 6 rms. | 9.751 PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 13k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.620 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.655 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.362 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 6.421 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 8.615 PLN |
Discover recent transactions near Ogrodowa in Czarna Dąbrówka, including sold house prices.