The average property price in Ciepłowody is 2.676 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +47.6%, while apartment prices have risen by +12.6%. The chart below illustrates the evolution of property prices in Ciepłowody over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +137.5% for houses and a rise of +203.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Ząbkowicka | 2.863 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 567k PLN |
| House: 5 rms. | House: 5 rms. | 690k PLN |
| House: 6 rms. | House: 6 rms. | 757k PLN |
| House: 7 rms. | House: 7 rms. | 878k PLN |
| House: 8 rms. | House: 8 rms. | 1.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 149k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 198k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 234k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 285k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 407k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.717 PLN |
| House: 5 rms. | House: 5 rms. | 6.388 PLN |
| House: 6 rms. | House: 6 rms. | 7.184 PLN |
| House: 7 rms. | House: 7 rms. | 8.194 PLN |
| House: 8 rms. | House: 8 rms. | 9.532 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.737 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.943 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.129 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.074 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.542 PLN |
Discover recent transactions in Ciepłowody, including sold house prices.