The average property price in Chodów is 2.682 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +15.2%, while apartment prices have risen by +6.8%. The chart below illustrates the evolution of property prices in Chodów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +66.5% for houses and a rise of +117.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 339k PLN |
| House: 5 rms. | House: 5 rms. | 339k PLN |
| House: 6 rms. | House: 6 rms. | 339k PLN |
| House: 7 rms. | House: 7 rms. | 339k PLN |
| House: 8 rms. | House: 8 rms. | 339k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 134k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 185k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 225k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 321k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 589k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.661 PLN |
| House: 5 rms. | House: 5 rms. | 6.578 PLN |
| House: 6 rms. | House: 6 rms. | 7.067 PLN |
| House: 7 rms. | House: 7 rms. | 7.407 PLN |
| House: 8 rms. | House: 8 rms. | 7.931 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.563 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.168 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.814 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.542 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.028 PLN |
Discover recent transactions in Chodów, including sold house prices.