The average property price in Chocianów is 4.226 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +5.9%, while apartment prices have risen by +5.1%. The chart below illustrates the evolution of property prices in Chocianów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +88.8% for houses and a rise of +131.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Daglezjowa | 5.693 PLN |
| Głogowska | 5.195 PLN |
| 3 Maja | 5.064 PLN |
| Kolonialna | 4.833 PLN |
| Lipowa | 4.745 PLN |
| Odrodzenia | 4.673 PLN |
| Sportowa | 4.672 PLN |
| Dominialna | 4.649 PLN |
| Armii Krajowej | 4.608 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 714k PLN |
| House: 5 rms. | House: 5 rms. | 965k PLN |
| House: 6 rms. | House: 6 rms. | 1.3M PLN |
| House: 7 rms. | House: 7 rms. | 1.5M PLN |
| House: 8 rms. | House: 8 rms. | 1.5M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 212k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 250k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 308k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 360k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 387k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 7.247 PLN |
| House: 5 rms. | House: 5 rms. | 7.986 PLN |
| House: 6 rms. | House: 6 rms. | 9.003 PLN |
| House: 7 rms. | House: 7 rms. | 11k PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 777 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.003 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.062 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.030 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.606 PLN |
Discover recent transactions in Chocianów, including sold house prices.