The average property price in Chełmska, Chełm (powiat chełmski) is 5.613 PLN per m² in July 2026.
Price per m² in Chełmska, Chełm (powiat chełmski) as of July 2026
Over the past 12 months, house prices have increased by +1.4%, while apartment prices have fallen by -1.4%. The chart below illustrates the evolution of property prices in Chełm (powiat chełmski) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +47.4% for houses and a rise of +119.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 869k PLN |
| House: 5 rms. | House: 5 rms. | 869k PLN |
| House: 6 rms. | House: 6 rms. | 869k PLN |
| House: 7 rms. | House: 7 rms. | 869k PLN |
| House: 8 rms. | House: 8 rms. | 869k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 258k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 269k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 284k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 293k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 295k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.200 PLN |
| House: 5 rms. | House: 5 rms. | 6.200 PLN |
| House: 6 rms. | House: 6 rms. | 6.200 PLN |
| House: 7 rms. | House: 7 rms. | 6.200 PLN |
| House: 8 rms. | House: 8 rms. | 6.200 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.051 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.676 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.444 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.543 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.395 PLN |
Discover recent transactions near Chełmska in Chełm (powiat chełmski), including sold house prices.