The average property price in George'a Stephensona, Chełm (powiat Chełm) is 5.229 PLN per m² in July 2026.
Price per m² in George'a Stephensona, Chełm (powiat Chełm) as of July 2026
Over the past 12 months, house prices have increased by +3.8%, while apartment prices have fallen by -0.8%. The chart below illustrates the evolution of property prices in Chełm (powiat Chełm) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +49.7% for houses and a rise of +91.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 711k PLN |
| House: 5 rms. | House: 5 rms. | 802k PLN |
| House: 6 rms. | House: 6 rms. | 1M PLN |
| House: 7 rms. | House: 7 rms. | 1.3M PLN |
| House: 8 rms. | House: 8 rms. | 1.5M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 208k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 323k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 417k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 501k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 551k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.200 PLN |
| House: 5 rms. | House: 5 rms. | 6.200 PLN |
| House: 6 rms. | House: 6 rms. | 6.200 PLN |
| House: 7 rms. | House: 7 rms. | 6.200 PLN |
| House: 8 rms. | House: 8 rms. | 6.200 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.633 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.986 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.190 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.280 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.298 PLN |
Discover recent transactions near George'a Stephensona in Chełm (powiat Chełm), including sold house prices.