The average property price in Busko-Zdrój is 7.095 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +27.8%, while apartment prices have risen by +4.5%. The chart below illustrates the evolution of property prices in Busko-Zdrój over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +17.2% for houses and a rise of +83.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Osiedle Kazimierza Pułaskiego | 7.328 PLN |
| Osiedle Generała Władysława Andersa | 7.143 PLN |
| Tadeusza Kościuszki | 7.088 PLN |
| Janiny Czarneckiej | 6.775 PLN |
| Osiedle Józefa Piłsudskiego | 6.724 PLN |
| Osiedle Władysława Sikorskiego | 6.698 PLN |
| Armii Krajowej | 6.574 PLN |
| Osiedle Tadeusza Kościuszki | 6.496 PLN |
| Sądowa | 5.939 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 548k PLN |
| House: 5 rms. | House: 5 rms. | 644k PLN |
| House: 6 rms. | House: 6 rms. | 813k PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 373k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 496k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 676k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 875k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 2.500 PLN |
| House: 5 rms. | House: 5 rms. | 2.500 PLN |
| House: 6 rms. | House: 6 rms. | 2.500 PLN |
| House: 7 rms. | House: 7 rms. | 2.500 PLN |
| House: 8 rms. | House: 8 rms. | 2.500 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.050 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.050 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.050 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.050 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.050 PLN |
Discover recent transactions in Busko-Zdrój, including sold house prices.