The average property price in Buczkowice is 7.329 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +5.7%, while apartment prices have risen by +4%. The chart below illustrates the evolution of property prices in Buczkowice over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +81.2% for houses and a rise of +108.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Żywiecka | 10.663 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 561k PLN |
| House: 5 rms. | House: 5 rms. | 1M PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 1.2M PLN |
| House: 8 rms. | House: 8 rms. | 1.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 466k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 576k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 723k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 814k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 838k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.805 PLN |
| House: 5 rms. | House: 5 rms. | 6.324 PLN |
| House: 6 rms. | House: 6 rms. | 7.023 PLN |
| House: 7 rms. | House: 7 rms. | 7.871 PLN |
| House: 8 rms. | House: 8 rms. | 9.995 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.396 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.295 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.014 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.522 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.756 PLN |
Discover recent transactions in Buczkowice, including sold house prices.