The average property price in Brodnica (powiat śremski) is 4.050 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +9.8%, while apartment prices have risen by +9.3%. The chart below illustrates the evolution of property prices in Brodnica (powiat śremski) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +95.4% for houses and a rise of +128.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 958k PLN |
| House: 5 rms. | House: 5 rms. | 1M PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 171k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 253k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 321k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 390k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 494k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.506 PLN |
| House: 5 rms. | House: 5 rms. | 5.259 PLN |
| House: 6 rms. | House: 6 rms. | 6.006 PLN |
| House: 7 rms. | House: 7 rms. | 6.354 PLN |
| House: 8 rms. | House: 8 rms. | 6.743 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.681 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.125 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.673 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.187 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.475 PLN |
Discover recent transactions in Brodnica (powiat śremski), including sold house prices.