The average property price in Bolesławiec is 7.156 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +12.8%, while apartment prices have risen by +1%. The chart below illustrates the evolution of property prices in Bolesławiec over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +75% for houses and a rise of +103.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Staroszkolna | 8.442 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 821k PLN |
| House: 5 rms. | House: 5 rms. | 929k PLN |
| House: 6 rms. | House: 6 rms. | 966k PLN |
| House: 7 rms. | House: 7 rms. | 975k PLN |
| House: 8 rms. | House: 8 rms. | 976k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 272k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 415k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 519k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 596k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 636k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.690 PLN |
| House: 5 rms. | House: 5 rms. | 5.276 PLN |
| House: 6 rms. | House: 6 rms. | 5.714 PLN |
| House: 7 rms. | House: 7 rms. | 6.020 PLN |
| House: 8 rms. | House: 8 rms. | 6.164 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.946 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.451 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.718 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.828 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.850 PLN |
Discover recent transactions in Bolesławiec, including sold house prices.