The average property price in Bogdaniec is 6.220 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +8.9%, while apartment prices have fallen by -5.5%. The chart below illustrates the evolution of property prices in Bogdaniec over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +168.1% for houses and a rise of +112.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Wiśniowa | 6.776 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 912k PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.2M PLN |
| House: 8 rms. | House: 8 rms. | 1.4M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 268k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 337k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 408k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 471k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 505k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.504 PLN |
| House: 5 rms. | House: 5 rms. | 6.204 PLN |
| House: 6 rms. | House: 6 rms. | 7.773 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 12k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.805 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.617 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.104 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.797 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.498 PLN |
Discover recent transactions in Bogdaniec, including sold house prices.