The average property price in Biała Piska is 4.509 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +17.4%, while apartment prices have risen by +21.9%. The chart below illustrates the evolution of property prices in Biała Piska over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +68.1% for houses and a rise of +146.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Krótka | 4.481 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 475k PLN |
| House: 5 rms. | House: 5 rms. | 475k PLN |
| House: 6 rms. | House: 6 rms. | 475k PLN |
| House: 7 rms. | House: 7 rms. | 475k PLN |
| House: 8 rms. | House: 8 rms. | 475k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 147k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 165k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 195k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 222k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 235k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.506 PLN |
| House: 5 rms. | House: 5 rms. | 5.506 PLN |
| House: 6 rms. | House: 6 rms. | 5.506 PLN |
| House: 7 rms. | House: 7 rms. | 5.506 PLN |
| House: 8 rms. | House: 8 rms. | 5.506 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.126 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.424 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1.566 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.619 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.628 PLN |
Discover recent transactions in Biała Piska, including sold house prices.